The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

SIELC Primesep D 100Å Series

SIELC Primesep HPLC columns are designed for mixed-mode separations and capable of separating a tremendous range of compounds by different separation modes based only on the mobile phase selection. With an embedded ion-pairing group, the columns require no ion-pairing reagents in the mobile phase to retain and separate ionizable polar compounds. These columns have shown to efficiently separate organic and inorganic ions in ion-exchange and ion-exclusion modes. The columns can be used to provide efficient separation in normal phase, reverse phase, and polar organic modes. Different modes of separation offer different column selectivity.

Primesep Brochure Primesep Separation of Ions Brochure Primesep Pharmaceutical HPLC Analysis Brochure

Part Number

Products

Price

Qty / Buy

PS-D-05.100.0510 Primesep D 100Å 5µm, 0.5 x 100mm, ea. price on request
PS-D-05.150.0510 Primesep D 100Å 5µm, 0.5 x 150mm, ea. price on request
PS-D-05.250.0510 Primesep D 100Å 5µm, 0.5 x 250mm, ea. price on request
PS-D-10.010.0510 Primesep D 100Å 5µm, 1.0 x 10mm, ea. price on request
PS-D-10.025.0510 Primesep D 100Å 5µm, 1.0 x 25mm, ea. price on request
PS-D-10.050.0510 Primesep D 100Å 5µm, 1.0 x 50mm, ea. price on request
PS-D-10.100.0510 Primesep D 100Å 5µm, 1.0 x 100mm, ea. price on request
PS-D-10.150.0510 Primesep D 100Å 5µm, 1.0 x 150mm, ea. price on request
PS-D-10.250.0510 Primesep D 100Å 5µm, 1.0 x 250mm, ea. price on request
PS-D-21.010.0510 Primesep D 100Å 5µm, 2.1 x 10mm, ea. price on request
PS-D-21.025.0510 Primesep D 100Å 5µm, 2.1 x 25mm, ea. price on request
PS-D-21.050.0510 Primesep D 100Å 5µm, 2.1 x 50mm, ea. price on request
PS-D-21.100.0510 Primesep D 100Å 5µm, 2.1 x 100mm, ea. price on request
PS-D-21.150.0510 Primesep D 100Å 5µm, 2.1 x 150mm, ea. price on request
PS-D-21.250.0510 Primesep D 100Å 5µm, 2.1 x 250mm, ea. price on request
PS-D-32.010.0510 Primesep D 100Å 5µm, 3.2 x 10mm, ea. price on request
PS-D-32.025.0510 Primesep D 100Å 5µm, 3.2 x 25mm, ea. price on request
PS-D-32.050.0510 Primesep D 100Å 5µm, 3.2 x 50mm, ea. price on request
PS-D-32.100.0510 Primesep D 100Å 5µm, 3.2 x 100mm, ea. price on request
PS-D-32.150.0510 Primesep D 100Å 5µm, 3.2 x 150mm, ea. price on request
PS-D-32.250.0510 Primesep D 100Å 5µm, 3.2 x 250mm, ea. price on request
PS-D-46.010.0510 Primesep D 100Å 5µm, 4.6 x 10mm, ea. price on request
PS-D-46.050.0510 Primesep D 100Å 5µm, 4.6 x 50mm, ea. price on request
PS-D-46.100.0510 Primesep D 100Å 5µm, 4.6 x 100mm, ea. price on request
PS-D-46.150.0510 Primesep D 100Å 5µm, 4.6 x 150mm, ea. price on request
PS-D-46.250.0510 Primesep D 100Å 5µm, 4.6 x 250mm, ea. price on request
PS-D-100.050.0510 Primesep D 100Å 5µm, 10.0 x 50mm, ea. price on request
PS-D-100.100.0510 Primesep D 100Å 5µm, 10.0 x 100mm, ea. price on request
PS-D-100.150.0510 Primesep D 100Å 5µm, 10.0 x 150mm, ea. price on request
PS-D-100.250.0510 Primesep D 100Å 5µm, 10.0 x 250mm, ea. price on request
PS-D-220.050.0510 Primesep D 100Å 5µm, 22.0 x 50mm, ea. price on request
PS-D-220.100.0510 Primesep D 100Å 5µm, 22.0 x 100mm, ea. price on request
PS-D-220.150.0510 Primesep D 100Å 5µm, 22.0 x 150mm, ea. price on request
PS-D-220.250.0510 Primesep D 100Å 5µm, 22.0 x 250mm, ea. price on request
PS-D-10.G.0510 Primesep D 100Å 5µm, 1.0 x 10mm Guard Column, pk.2 price on request
PS-D-21.G.0510 Primesep D 100Å 5µm, 2.1 x 10mm Guard Column, pk.2 price on request
PS-D-32.G.0510 Primesep D 100Å 5µm, 3.2 x 10mm Guard Column, pk.2 price on request
PS-D-46.G.0510 Primesep D 100Å 5µm, 4.6 x 10mm Guard Column, pk.2 price on request
Welcome at BGB