Restek Fatty acid methyl ester, Marine Oil FAME Mix, 100mg

Restek Fatty acid methyl ester, Marine Oil FAME Mix, 100mg
Restek Fatty acid methyl ester, Marine Oil FAME Mix, 100mg

Chain, Compound (CAS#), % by Weight

  • C14:0 Methyl myristate (124-10-7), 6%
  • C14:1 Methyl myristoleate (56219-06-8), 1%
  • C16:0 Methyl palmitate (112-39-0), 16%
  • C16:1 Methyl palmitoleate (1120-25-8), 5%
  • C18:0 Methyl stearate (112-61-8), 8%
  • C18:1 Methyl oleate (112-62-9), 13%
  • C18:1 Methyl vaccenate (1937-63-9), 4%
  • C18:2 Methyl linoleate (112-63-0), 2%
  • C18:3 Methyl linolenate (301-00-8), 2%
  • C20:0 Methyl arachidate (1120-28-1), 1%
  • C20:1 Methyl 11-eicosenoate (2390-09-2), 9%
  • C20:2 Methyl 11,14-eicosadienoate (2463-02-7), 1%
  • C20:4 Methyl arachidonate (2566-89-4), 3%
  • C20:3 Methyl 11,14,17-eicosatrienoate (55682-88-7), 1%
  • C20:5 Methyl eicosapentaenoate (2734-47-6), 10%
  • C22:0 Methyl behenate (929-77-1), 1%
  • C22:1 Methyl erucate (1120-34-9), 3%
  • C22:6 Methyl docosahexaenoate (301-01-9), 12%
  • C24:0 Methyl lignocerate (2442-49-1), 1%
  • C24:1 Methyl nervonate (2733-88-2), 1%
 
 
Part Number RT-35066
 
Price: price on request
Qty