The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

BGB Taurus C4T 300Å HPLC Columns

Taurus C4 300Å Wide Pore HPLC Columns, featuring lower hydrophobicity than C8 and C18, are the ideal choice for the separation and purification of very large and/or very hydrophobic proteins e.g. membrane proteins. This is also the good choice for least retentive very big molecules. With a polymeric type bonding, the BGB Taurus C4 HPLC Columns offer different selectivities compared to classical bonded brush type stationary phases and show a slightly higher pH stability in basic mobile phases.

High-Performance Taurus C4 Wide Pore Flash Cartridges.
Phase: Spherical Ultra-Pure Wide Pore C4 polymeric Bonded Silica
Pore Size: 300Å
Surface Area: 90m2/g
Endcapped: yes
Carbon Load: 3%

Part Number

Products

Price

Qty / Buy

BTW1ICO-1505 BGB Taurus HPLC Column, C4T 300Å, 5µm, 4.6 x 150mm, ea. $ 375.00
BTW1ICO-2505 BGB Taurus HPLC Column, C4T 300Å, 5µm, 4.6 x 250mm, ea. $ 408.00
BTW1ICO-1520 BGB Taurus HPLC Column, C4T 300Å, 5µm, 21.2 x 150mm, ea. $ 1596.00
BTW1ICO-2520 BGB Taurus HPLC Column, C4T 300Å, 5µm, 21.2 x 250mm, ea. $ 1941.00
BTW1JCO-1505 BGB Taurus HPLC Column, C4T 300Å, 10µm, 4.6 x 150mm, ea. $ 251.00
BTW1JCO-2505 BGB Taurus HPLC Column, C4T 300Å, 10µm, 4.6 x 250mm, ea. $ 335.00
BTW1JCO-1520 BGB Taurus HPLC Column, C4T 300Å, 10µm, 21.2 x 150mm, ea. $ 1525.00
BTW1JCO-2520 BGB Taurus HPLC Column, C4T 300Å, 10µm, 21.2 x 250mm, ea. $ 1838.00
BTW1JCO-1530 BGB Taurus HPLC Column, C4T 300Å, 10µm, 30.0 x 150mm, ea. $ 3813.00
BTW1JCO-2530 BGB Taurus HPLC Column, C4T 300Å, 10µm, 30.0 x 250mm, ea. price on request
BTW1JCO-1550 BGB Taurus HPLC Column, C4T 300Å, 10µm, 50.0 x 150mm, ea. price on request
BTW1JCO-2550 BGB Taurus HPLC Column, C4T 300Å, 10µm, 50.0 x 250mm, ea. price on request
BTW1KCO-1505 BGB Taurus HPLC Column, C4T 300Å, 15µm, 4.6 x 150mm, ea. $ 243.00
BTW1KCO-2505 BGB Taurus HPLC Column, C4T 300Å, 15µm, 4.6 x 250mm, ea. $ 331.00
BTW1KCO-1520 BGB Taurus HPLC Column, C4T 300Å, 15µm, 21.2 x 150mm, ea. $ 1373.00
BTW1KCO-2520 BGB Taurus HPLC Column, C4T 300Å, 15µm, 21.2 x 250mm, ea. $ 1644.00
BTW1KCO-1530 BGB Taurus HPLC Column, C4T 300Å, 15µm, 30.0 x 150mm, ea. $ 3430.00
BTW1KCO-2530 BGB Taurus HPLC Column, C4T 300Å, 15µm, 30.0 x 250mm, ea. price on request
BTW1KCO-1550 BGB Taurus HPLC Column, C4T 300Å, 15µm, 50.0 x 150mm, ea. price on request
BTW1KCO-2550 BGB Taurus HPLC Column, C4T 300Å, 15µm, 50.0 x 250mm, ea. price on request
BTW1ACO-1505 BGB Taurus HPLC Column, C4T 300Å, 30µm, 4.6 x 150mm, ea. $ 243.00
BTW1ACO-2505 BGB Taurus HPLC Column, C4T 300Å, 30µm, 4.6 x 250mm, ea. $ 331.00
BTW1ACO-1520 BGB Taurus HPLC Column, C4T 300Å, 30µm, 21.2 x 150mm, ea. $ 1235.00
BTW1ACO-2520 BGB Taurus HPLC Column, C4T 300Å, 30µm, 21.2 x 250mm, ea. $ 1479.00
BTW1ACO-1530 BGB Taurus HPLC Column, C4T 300Å, 30µm, 30.0 x 150mm, ea. $ 3087.00
BTW1ACO-2530 BGB Taurus HPLC Column, C4T 300Å, 30µm, 30.0 x 250mm, ea. $ 4715.00
BTW1ACO-1550 BGB Taurus HPLC Column, C4T 300Å, 30µm, 50.0 x 150mm, ea. price on request
BTW1ACO-2550 BGB Taurus HPLC Column, C4T 300Å, 30µm, 50.0 x 250mm, ea. price on request