BGB Aquarius C18AQ 100Å HPLC Columns

High-Performance BGB Aquarius C18AQ HPLC Columns.
Phase: Spherical Ultra-Pure C18 Bonded polar modificated Silica
Pore Size: 100Å
Surface Area: 320m2/g
Endcapped: yes, polar endcapping
Carbon Load: 10%

  • view 

Part Number

Products

Price

Qty / Buy

BAC5ICO-1505 BGB Aquarius HPLC Column, C18AQ 100Å, 5µm, 4.6 x 150mm, ea. $ 375.00
BAC5ICO-2505 BGB Aquarius HPLC Column, C18AQ 100Å, 5µm, 4.6 x 250mm, ea. $ 408.00
BAC5ICO-1520 BGB Aquarius HPLC Column, C18AQ 100Å, 5µm, 21.2 x 150mm, ea. $ 1596.00
BAC5ICO-2520 BGB Aquarius HPLC Column, C18AQ 100Å, 5µm, 21.2 x 250mm, ea. $ 1941.00
BAC5JCO-1505 BGB Aquarius HPLC Column, C18AQ 100Å, 10µm, 4.6 x 150mm, ea. $ 251.00
BAC5JCO-2505 BGB Aquarius HPLC Column, C18AQ 100Å, 10µm, 4.6 x 250mm, ea. $ 335.00
BAC5JCO-1520 BGB Aquarius HPLC Column, C18AQ 100Å, 10µm, 21.2 x 150mm, ea. $ 1525.00
BAC5JCO-2520 BGB Aquarius HPLC Column, C18AQ 100Å, 10µm, 21.2 x 250mm, ea. $ 1838.00
BAC5JCO-1530 BGB Aquarius HPLC Column, C18AQ 100Å, 10µm, 30.0 x 150mm, ea. $ 3813.00
BAC5JCO-2530 BGB Aquarius HPLC Column, C18AQ 100Å, 10µm, 30.0 x 250mm, ea. price on request
BAC5JCO-1550 BGB Aquarius HPLC Column, C18AQ 100Å, 10µm, 50.0 x 150mm, ea. price on request
BAC5JCO-2550 BGB Aquarius HPLC Column, C18AQ 100Å, 10µm, 50.0 x 250mm, ea. price on request
BAC5KCO-1505 BGB Aquarius HPLC Column, C18AQ 100Å, 15µm, 4.6 x 150mm, ea. $ 243.00
BAC5KCO-2505 BGB Aquarius HPLC Column, C18AQ 100Å, 15µm, 4.6 x 250mm, ea. $ 331.00
BAC5KCO-1520 BGB Aquarius HPLC Column, C18AQ 100Å, 15µm, 21.2 x 150mm, ea. $ 1373.00
BAC5KCO-2520 BGB Aquarius HPLC Column, C18AQ 100Å, 15µm, 21.2 x 250mm, ea. $ 1644.00
BAC5KCO-1530 BGB Aquarius HPLC Column, C18AQ 100Å, 15µm, 30.0 x 150mm, ea. $ 3430.00
BAC5KCO-2530 BGB Aquarius HPLC Column, C18AQ 100Å, 15µm, 30.0 x 250mm, ea. price on request
BAC5KCO-1550 BGB Aquarius HPLC Column, C18AQ 100Å, 15µm, 50.0 x 150mm, ea. price on request
BAC5KCO-2550 BGB Aquarius HPLC Column, C18AQ 100Å, 15µm, 50.0 x 250mm, ea. price on request
BAC5ACO-1505 BGB Aquarius HPLC Column, C18AQ 100Å, 30µm, 4.6 x 150mm, ea. $ 243.00
BAC5ACO-2505 BGB Aquarius HPLC Column, C18AQ 100Å, 30µm, 4.6 x 250mm, ea. $ 331.00
BAC5ACO-1520 BGB Aquarius HPLC Column, C18AQ 100Å, 30µm, 21.2 x 150mm, ea. $ 1235.00
BAC5ACO-2520 BGB Aquarius HPLC Column, C18AQ 100Å, 30µm, 21.2 x 250mm, ea. $ 1479.00
BAC5ACO-1530 BGB Aquarius HPLC Column, C18AQ 100Å, 30µm, 30.0 x 150mm, ea. $ 3087.00
BAC5ACO-2530 BGB Aquarius HPLC Column, C18AQ 100Å, 30µm, 30.0 x 250mm, ea. $ 4715.00
BAC5ACO-1550 BGB Aquarius HPLC Column, C18AQ 100Å, 30µm, 50.0 x 150mm, ea. price on request
BAC5ACO-2550 BGB Aquarius HPLC Column, C18AQ 100Å, 30µm, 50.0 x 250mm, ea. price on request