The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

COSMOSIL C4-MS 120Å (Butyl Group)

COSMOSIL alkyl-chained columns use packing materials like C4 (Butyl) with alkyl chains shorter than C18 (ODS). As the length of alkyl chain becomes shorter, the hydrophobic interaction becomes weaker. Owing to the near-perfect endcapping treatment and very low level of free silanol, COSMOSIL C4-MS can be used widely for the general analysis of compounds including those for which C18 (ODS) columns produce long retention times.

  • monomeric bonding type C4 (Butyl)
  • Carbon Content approx. 7%
  • near-perfect treatment endcapping
  • Pore Size 120Å
  • Surface Area 300m2/g


Part Number

Products

Price

Qty / Buy

CO-38162-91 COSMOSIL 5C4-MS 120Å 5µm, 10.0 x 20mm Guard Column, ea. $ 573.00
CO-38161-01 COSMOSIL 5C4-MS 120Å 5µm, 4.6 x 10mm Guard Column, ea. $ 338.00
CO-38170-81 COSMOSIL 5C4-MS 120Å 5µm, 20.0 x 250mm, ea. $ 3092.00
CO-38169-21 COSMOSIL 5C4-MS 120Å 5µm, 10.0 x 250mm, ea. $ 1337.00
CO-34342-51 COSMOSIL 5C4-MS 120Å 5µm, 10.0 x 150mm, ea. $ 1284.00
CO-38168-31 COSMOSIL 5C4-MS 120Å 5µm, 6.0 x 250mm, ea. $ 776.00
CO-38167-41 COSMOSIL 5C4-MS 120Å 5µm, 6.0 x 150mm, ea. $ 637.00
CO-38166-51 COSMOSIL 5C4-MS 120Å 5µm, 4.6 x 250mm, ea. $ 552.00
CO-38165-61 COSMOSIL 5C4-MS 120Å 5µm, 4.6 x 150mm, ea. $ 439.00
CO-38164-71 COSMOSIL 5C4-MS 120Å 5µm, 4.6 x 100mm, ea. $ 477.00
CO-38163-81 COSMOSIL 5C4-MS 120Å 5µm, 4.6 x 50mm, ea. $ 455.00
CO-09967-61 COSMOSIL 5C4-MS 120Å 5µm, 2.0 x 150mm, ea. $ 707.00
CO-08700-61 COSMOSIL 5C4-MS 120Å 5µm, 2.0 x 100mm, ea. $ 621.00
Welcome at BGB