|
||
|
||
|
||
|
||
|
||
|
||
|
Union Id | First Column | Second Column | Pack Size | Part No. |
---|---|---|---|---|
GC Capillary Column Connectors - SilTite® Mini Union | ||||
0.4 mm | 0.1-0.25 mm | 0.32 mm | * | SGE-073550 |
0.4 mm | 0.1-0.25 mm | 0.1-0.25 mm | * | SGE-073550 |
0.4 mm | 0.1-0.25 mm | 0.45 - 0.53 mm | * | SGE-073550 |
0.5 mm | 0.32 mm | 0.45 - 0.53 mm | * | SGE-073551 |
0.5 mm | 0.32 mm | 0.32 mm | * | SGE-073551 |
0.8 mm | 0.45 - 0.53 mm | 0.45 - 0.53 mm | * | SGE-073552 |
0.8 mm | for 1/32" columns | for 1/32" columns | * | SGE-073554 |
* Packs contain 2 unions, 5 double taper ferrules, and the necessary tools
Please Note: Ferrules for 0.1 - 0.25 mm ID columns have 0.4mm holes. Ferrules for 0.32 mm ID columns have 0.5mm holes. Ferrules for 0.53 mm ID columns have 0.8mm holes.
Description | Pack Size | Part No. |
---|---|---|
Replacement SilTite® Mini Union Ferrules | ||
0.1 - 0.25mm ID | 10 | SGE-073470 |
0.32mm ID | 10 | SGE-073471 |
0.45 - 0.53mm ID | 10 | SGE-073472 |
for 1/32" columns | 10 | SGE-073473 |
Replacement SilTite® Mini Union Nuts | ||
SilTite® Nuts For Mini Unions of all ID | 5 | SGE-073553 |
Spanner 3/16" x 1/4" AF | 1 | SGE-18500002 |
Spanner (wrench) sizes and uses: 3/16" for use with mini unions, 1/4" for use with 1/16" nuts