|
||
|
||
|
||
|
||
|
||
|
||
|
Watch the SilTite® μ-Union Introduction and Installation animation on YouTube.
First Column | Second Column | Pack Size | Part No. |
---|---|---|---|
GC Capillary Column Connectors - SilTite® μ-Union | |||
0.1-0.25 mm | 0.1-0.25 mm | Set * | SGE-073560 |
0.1-0.25 mm | 0.32 mm | Set * | SGE-073561 |
0.1-0.25 mm | 0.53 mm | Set * | SGE-073562 |
0.32 mm | 0.32 mm | Set * | SGE-073563 |
0.32 mm | 0.53 mm | Set * | SGE-073564 |
0.53 mm | 0.53 mm | Set * | SGE-073565 |
Replacement SilTite® μ-Union Ferrules | |||
0.1-0.25 mm | 0.1-0.25 mm | 10 | SGE-073566 |
0.1-0.25 mm | 0.32 mm | 10 | SGE-073567 |
0.1-0.25 mm | 0.53 mm | 10 | SGE-073568 |
0.32 mm | 0.32 mm | 10 | SGE-073569 |
0.32 mm | 0.53 mm | 10 | SGE-073570 |
0.53 mm | 0.53 mm | 10 | SGE-073571 |
Replacement SilTite® μ-Union only (no ferrules) | |||
0.1-0.32 mm | 0.1-0.32 mm | 5 | SGE-073572 |
0.1-0.32 mm | 0.53 mm | 5 | SGE-073573 |
0.53 mm | 0.53 mm | 5 | SGE-073574 |
* Set contains 2 unions, 5 double taper ferrules, and the necessary tools
Please Note: Ferrules for 0.1 - 0.25 mm ID columns have 0.4mm holes. Ferrules for 0.32 mm ID columns have 0.5mm holes. Ferrules for 0.53 mm ID columns have 0.8mm holes.