The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

0.32mm ID DB-1 Columns






Agilent J&W DB-1 is non-polar and low-bleed, and operates under high temperature limits. It is an excellent choice for general purpose use in a wide variety of applications. Precision-engineered DB-1 is bonded, cross-linked and solvent rinsable, and is equivalent to USP phase G2.

  • 100% Dimethylpolysiloxane
  • Non-polar and low bleed with a high temperature limit
  • Wide range of applications
  • Bonded, cross-linked and solvent rinsable
  • Equivalent to USP Phase G2
  • Available with DuraGuard (GC column with a built-in guard column)
  • Wide range of column dimensions available
  • Each Agilent J&W GC column is tested with the tightest industry QC specifications for column bleed, sensitivity, and efficiency to provide you utmost confidence in qualitative and quantitative results
  • For details about the QC test conditions including the test probe mixture and the resulting chromatogram, please refer to the Agilent J&W GC Column Performance Summary shipped with each GC column

Similar Phases: SPB-1, Rtx-1, BP-1, OV-1, OV-101, 007-1(MS), SP-2100, SE-30, ZB-1, AT-1, MDN-1, ZB-1


Part Number

Products

Price

Qty / Buy

AT-123-1011 DB-1 15m x 0.32mm ID, 0.10µm film, ea. price on request
AT-123-1012 DB-1 15m x 0.32mm ID, 0.25µm film, ea. price on request
AT-123-1013 DB-1 15m x 0.32mm ID, 1.00µm film, ea. price on request
AT-123-1014 DB-1 15m x 0.32mm ID, 3.00µm film, ea. price on request
AT-123-1015 DB-1 15m x 0.32mm ID, 5.00µm film, ea. price on request
AT-123-1027 DB-1 25m x 0.32mm ID, 0.12µm film, ea. price on request
AT-123-1022 DB-1 25m x 0.32mm ID, 0.25µm film, ea. price on request
AT-123-1026 DB-1 25m x 0.32mm ID, 0.52µm film, ea. price on request
AT-123-102F DB-1 25m x 0.32mm ID, 1.05µm film, ea. price on request
AT-123-1031 DB-1 30m x 0.32mm ID, 0.10µm film, ea. price on request
AT-123-1032 DB-1 30m x 0.32mm ID, 0.25µm film, ea. price on request
AT-123-103E DB-1 30m x 0.32mm ID, 0.50µm film, ea. price on request
AT-123-1033 DB-1 30m x 0.32mm ID, 1.00µm film, ea. price on request
AT-123-103B DB-1 30m x 0.32mm ID, 1.50µm film, ea. price on request
AT-123-1034 DB-1 30m x 0.32mm ID, 3.00µm film, ea. price on request
AT-123-1035 DB-1 30m x 0.32mm ID, 5.00µm film, ea. price on request
AT-123-1052 DB-1 50m x 0.32mm ID, 0.25µm film, ea. price on request
AT-123-1056 DB-1 50m x 0.32mm ID, 0.52µm film, ea. price on request
AT-123-105F DB-1 50m x 0.32mm ID, 1.05µm film, ea. price on request
AT-123-105C DB-1 50m x 0.32mm ID, 1.20µm film, ea. price on request
AT-123-1055 DB-1 50m x 0.32mm ID, 5.00µm film, ea. price on request
AT-123-1061 DB-1 60m x 0.32mm ID, 0.10µm film, ea. price on request
AT-123-1062 DB-1 60m x 0.32mm ID, 0.25µm film, ea. price on request
AT-123-106E DB-1 60m x 0.32mm ID, 0.50µm film, ea. price on request
AT-123-1063 DB-1 60m x 0.32mm ID, 1.00µm film, ea. price on request
AT-123-106B DB-1 60m x 0.32mm ID, 1.50µm film, ea. price on request
AT-123-106G DB-1 60m x 0.32mm ID, 2.00µm film, ea. price on request
AT-123-1064 DB-1 60m x 0.32mm ID, 3.00µm film, ea. price on request
AT-123-1065 DB-1 60m x 0.32mm ID, 5.00µm film, ea. price on request
AT-123-1015E DB-1 15m x 0.32mm ID, 5.00µm film 5"cage, ea. price on request
AT-123-1032E DB-1 30m x 0.32mm ID, 0.25µm film 5"cage, ea. price on request
AT-123-1033E DB-1 30m x 0.32mm ID,1.0µm film 5"cage, ea. price on request
AT-123-1034E DB-1 30m x 0.32mm ID, 3.00µm film 5"cage, ea. price on request
AT-123-1035E DB-1 30m x 0.32mm ID, 5.00µm film 5"cage, ea. price on request
AT-123-1062E DB-1 60m x 0.32mm ID, 0.25µm film 5"cage, ea. price on request
AT-123-1063E DB-1 60m x 0.32mm ID, 1.00µm film 5"cage, ea. price on request
AT-123-106BE DB-1 60m x 0.32mm ID, 1.5µm film 5"cage, ea. price on request
AT-123-1064E DB-1 60m x 0.32mm ID, 3.00µm film 5"cage, ea. price on request
AT-123-1065E DB-1 60m x 0.32mm ID, 5.00µm film 5"cage, ea. price on request
Welcome at BGB