The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

PrincetonCORE-100 C18-QB 100Å - 2.7µm

Princeton Chromatography PrincetonCORE Series based on superficially porous silica with 100Å Pore size. Superficially porous particles have been shown to increase speed and efficiency over a host of application areas.


Part Number

Products

Price

Qty / Buy

PRC-050021-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 2.1 x 50mm, ea. price on request
PRC-100021-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 2.1 x 100mm, ea. price on request
PRC-150021-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 2.1 x 150mm, ea. price on request
PRC-250021-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 2.1 x 250mm, ea. price on request
PRC-050030-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 3.0 x 50mm, ea. price on request
PRC-100030-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 3.0 x 100mm, ea. price on request
PRC-150030-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 3.0 x 150mm, ea. price on request
PRC-250030-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 3.0 x 250mm, ea. price on request
PRC-050040-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 4.0 x 50mm, ea. price on request
PRC-100040-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 4.0 x 100mm, ea. price on request
PRC-150040-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 4.0 x 150mm, ea. price on request
PRC-250040-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 4.0 x 250mm, ea. price on request
PRC-050046-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 4.6 x 50mm, ea. price on request
PRC-100046-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 4.6 x 100mm, ea. price on request
PRC-150046-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 4.6 x 150mm, ea. price on request
PRC-250046-0327107 PrincetonCORE-100 C18-QB 100Å 2.7µm, 4.6 x 250mm, ea. price on request
Welcome at BGB