The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

Inspire HILIC 100Å - 3µm

Dikma Inspire™ columns are engineered with high purity raw silica, proprietary bonding techniques, tightly controlled manufacturing processes, and column packing procedures that provide today’s chromatographic laboratories with HPLC columns of unrivaled performance.

HILIC is normal phase chromatography of polar and ionic compounds under RP conditions. It combines the characteristics of three methods in LC – RP, NP, and IC. Inspire HILIC columns retain a water-enriched layer on the surface of the silica. This water layer facilitates the transfer of polar compounds onto the stationary phase for increased retention. Separation is achieved through the partitioning of polar solutes from the high concentration, water-miscible, organic mobile phase into the hydrophilic surface environment. Polar solutes exhibit increased retention, and elute in the order of increasing hydrophilicity. HILIC is ideal for separating and retaining polar compounds that may not retain on traditional RP packings. Unlike reversed-phase columns, Inspire HILIC columns retain highly polar compounds with only small amounts of water in the mobile phase. These more volatile mobile phases increase sensitivity with microbore applications.

Dikma Chromatography Catalog


Part Number

Products

Price

Qty / Buy

DIK-81420 Inspire HILIC 100Å 3µm, 4.6 x 250mm, ea. price on request
DIK-81418 Inspire HILIC 100Å 3µm, 4.6 x 150mm, ea. price on request
DIK-81417 Inspire HILIC 100Å 3µm, 4.6 x 100mm, ea. price on request
DIK-81416 Inspire HILIC 100Å 3µm, 4.6 x 50mm, ea. price on request
DIK-81431 Inspire HILIC 100Å 3µm, 4.6 x 30mm, ea. price on request
DIK-81424 Inspire HILIC 100Å 3µm, 3.0 x 250mm, ea. price on request
DIK-81423 Inspire HILIC 100Å 3µm, 3.0 x 150mm, ea. price on request
DIK-81422 Inspire HILIC 100Å 3µm, 3.0 x 100mm, ea. price on request
DIK-81421 Inspire HILIC 100Å 3µm, 3.0 x 50mm, ea. price on request
DIK-81429 Inspire HILIC 100Å 3µm, 3.0 x 30mm, ea. price on request
DIK-81415 Inspire HILIC 100Å 3µm, 2.1 x 250mm, ea. price on request
DIK-81413 Inspire HILIC 100Å 3µm, 2.1 x 150mm, ea. price on request
DIK-81412 Inspire HILIC 100Å 3µm, 2.1 x 100mm, ea. price on request
DIK-81404 Inspire HILIC 100Å 3µm, 2.1 x 50mm, ea. price on request
DIK-81430 Inspire HILIC 100Å 3µm, 2.1 x 30mm, ea. price on request
Welcome at BGB