The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

Extract-Clean C18-HC (High Capacity)

S*PURE Solid Phase Extraction

Sorbent Specifications:

  • Characteristic: Non-Polar reverse phase
  • Organic Loading = 17.0%
  • Average Pore Size = 60Å
  • Average Particle Size = 50µm
  • Endcapped = Yes
  • Features = High Carbon load
Benefits: Maximum capacety phase.

Part Number

Products

Price

Qty / Buy

SPU-5122521 Extract-Clean C18-HC SPE Cartridge, 100mg, 1.5ml, pk.100 $ 319.00
SPU-5122522 Extract-Clean C18-HC SPE Cartridge, 200mg, 4ml, pk.50 $ 225.00
SPU-5122523 Extract-Clean C18-HC SPE Cartridge, 500mg, 4ml, pk.50 $ 283.00
SPU-5122524 Extract-Clean C18-HC SPE Cartridge, 500mg, 8ml, pk.30 $ 203.00
SPU-5122525 Extract-Clean C18-HC SPE Cartridge, 1000mg, 8ml, pk.30 $ 289.00
SPU-5122526 Extract-Clean C18-HC SPE Cartridge, 2000mg, 15ml, pk.30 $ 464.00
SPU-5122527 Extract-Clean C18-HC SPE Cartridge, 5000mg, 25ml, pk.20 $ 688.00
SPU-5148443 Extract-Clean C18-HC SPE Cartridge, 10000mg, 75ml, pk.16 $ 1080.00
Welcome at BGB