The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

Extract-Clean Florisil

S*PURE Solid Phase Extraction

Sorbent Specifications:

  • Characteristic: Polar Normal Phase
  • Organic Loading = -
  • Average Pore Size = 60Å
  • Average Particle Size = 75-150µm
  • Endcapped = -
  • Features = Highly polar surface
Benefits: Reference in many EPA methods. Ideally suited for pesticides and metals.

Part Number

Products

Price

Qty / Buy

SPU-5178325 Extract-Clean FL-PR 60Å 75-150µm SPE Cartridge, 2‘000mg, 15ml, pk.30 $ 558.00
SPU-5178180 Extract-Clean Florisil-PR SPE Cartridge, 2000mg, 8ml, pk.30 $ 516.00
SPU-5122278 Extract-Clean Florisil SPE Cartridge, 100mg, 1.5ml, pk.100 $ 294.00
SPU-5122316 Extract-Clean Florisil SPE Cartridge, 200mg, 4ml, pk.50 $ 209.00
SPU-5122279 Extract-Clean Florisil SPE Cartridge, 500mg, 4ml, pk.50 $ 281.00
SPU-5122280 Extract-Clean Florisil SPE Cartridge, 500mg, 4ml, pk.500 $ 1860.00
SPU-5122317 Extract-Clean Florisil SPE Cartridge, 1000mg, 8ml, pk.30 $ 245.00
SPU-5122318 Extract-Clean Florisil SPE Cartridge, 1000mg, 8ml, pk.50 $ 3337.00
SPU-5122514 Extract-Clean Florisil-PR SPE Cartridge, 1000mg, 8ml, pk.30 $ 312.00
SPU-5122319 Extract-Clean Florisil SPE Cartridge, 2000mg, 15ml, pk.30 $ 378.00
SPU-5122488 Extract-Clean Florisil SPE Cartridge, 5000mg, 25ml, pk.20 $ 574.00
SPU-5122508 Extract-Clean Florisil SPE Cartridge, 10000mg, 75ml, pk.16 $ 891.00
Welcome at BGB